1 Bedroom A
1 Bed | 1 Bath | 762 sq. ft.
Starting at $4,002
Apt # | Starting At | Availability | Lease | ||
---|---|---|---|---|---|
Apt # 0710 | Rent $4,052 | Availability Available on June 14, 2025 | View Lease Terms | ||
Select a Lease Term | Lease Now | ||||
Apt # 0913 | Rent $4,077 | Availability Available on June 22, 2025 | View Lease Terms | ||
Select a Lease Term | Lease Now | ||||
Apt # 1313 | Rent $4,177 | Availability Available on June 22, 2025 | View Lease Terms | ||
Select a Lease Term | Lease Now | ||||
Apt # 1710 | Rent $4,377 | Availability Available on June 23, 2025 | View Lease Terms | ||
Select a Lease Term | Lease Now | ||||
Apt # 0705 | Rent $4,002 | Availability Available on June 28, 2025 | View Lease Terms | ||
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
© Copyright 2025 Palisade. All Rights Reserved.
Greystar California, Inc. dba Greystar
Corp. License No. 1525765 | Broker: Gerard S. Donohue | License No. 01265072